- Forklifts[10]
- Diesel Generators[7]
- Fiberglass Mesh[1]
- Geogrids[2]
- Bolts[1]
- Excavators[10]
- Loaders[7]
- Contact Person : Mr. Zhang christian
- Company Name : Hefei Dlee Machinery Equipment Co., Ltd.
- Tel : 86-551-13855167413
- Fax : 86-551-2832199
- Address : Anhui,Hefei,73-204, Fenglinli, Xiyuan New Village
- Country/Region : China
Amphibious Excavators
Specifications | |||||||
Model | AE180 | AE200 | AE210 | AE210-1 | AE240 | ||
Operating Weight | 20000kg | 26000kg | 32000kg | 35000kg | 38000kg | ||
Bucket Capacity | 0.4m3 | 0.9m3 | 0.6m3 | 0.6m3 | 0.45m3 | ||
Boom length | 6100mm | 5680mm | 7200mm | 7200mm | 8600mm | ||
Bucket rod length | 3900mm | 2912mm | 4500mm | 4500mm | 6200mm | ||
Track chain | 2 Row | 2 Row | 2 Row | 3 Row | 3 Row | ||
Dimensions | |||||||
Model | AE180 | AE200 | AE210 | AE210-1 | AE240 | ||
Length of pontoon | 7200 | 8030 | 8030 | 8600 | 9500 | ||
Overall length | 10375 | 10480 | 10480 | 10502 | 12890 | ||
Cab height | 3510 | 3820 | 3820 | 3826 | 3820 | ||
Counterweight clearance | 1720 | 1900 | 1900 | 1900 | 1900 | ||
Boom transport weight | 3510 | 3748 | 3748 | 3748 | 3748 | ||
Min. ground clearance | 1000 | 1160 | 1160 | 1160 | 1175 | ||
Width of pontoon | 1400 | 1600 | 1600 | 1800 | 1800 | ||
Overall width | 4200 | 5360 | 5360 | 5760 | 5560 | ||
Upperstructure width | 2500 | 2680 | 2680 | 2680 | 2680 | ||
Height of pontoon | 1500 | 1700 | 1700 | 1700 | 1700 | ||
Working Ranges | |||||||
Model | AE180 | AE200 | AE210 | AE210-1 | AE240 | ||
Max.digging reach | 9910 | 9910 | 12511 | 12511 | 15000 | ||
Max.digging depth | 5770 | 5770 | 7360 | 7360 | 7847 | ||
Max.cutting height | 10500 | 10500 | 11352 | 11352 | 13100 | ||
Max.dumping height | 7680 | 7680 | 9205 | 9205 | 10800 | ||
Min.front slew radius | 3450 | 3450 | 1914 | 1914 | 3960 |
Amphibious Excavators